Rogue


Ch. Painted Trout Disorderly Conduct
| Whelped: May 4, 2007 |
Titles and Awards - Championship Title - May 2, 2009 Best of Winners at 2008 Cascade Specialty Show GSMDCA 2009 National Specialty Grand Futurity Winner |
||
| Height at shoulder: 26.5 inches | |||
| Weight: 95 pounds | |||
| Structure: Very balanced pretty girl, athletic, true front and rear. Floating beautiful movement with reach and drive. | |||
| CERF Eyes Normal - SMH-989/2009 | |||
| OFA Hips - Good - SMH-1723G27 | Temperament: Busy, confident, loves to play. | ||
| OFA Elbows - Normal - SMH-1535F27 | |||
| OFA Shoulders - Normal - SMH-498F17 | Rogue is co-owned with Bonnie Huett, Trout Creek Swiss Mountain Dogs |

Rogue Best of Winners at the 2008 Cascade GSMD Club Specialty

Rogue Grand Futurity Winner GSMDCA National Specialty 2009

Rogue's Pedigree:
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Ch. He's Blue Mist's Hard Cash | Ch. RidgeBridge Yukon Cody | Ch. Shamrock Leader | Sennenhofs Ives |
| Owl Creek Annette | |||
| Ch. Fella vom Fusse Des Oelirains | Dingo Von Hof Niegelsee | ||
| Pirri Von Vorderbirch | |||
| Ch. Shadetree's Unchained Melody | Ch. Corner Creeks Shadetree Bach, ROM | Ch. Sudbachs Guiness Xtra Stout, ROM | |
| Ch. Shadetrees Ebony Comet | |||
| Polyannas Karmatym | Polyanna Frankinmoos | ||
| Sennenhofs Patricia | |||
| Ch. Painted Mtn Truly Gifted | Ch. Trout Creek's Jet Black | Ch. Snowy Mtn. Beauregard Zuger ROM, CGC, TT | Ch. Garth of Drum Hill |
| Ch. Courtney, ROM | |||
| BISS CH. Snowy Mountain Flurry ROM, TT, HCT, CGC | Ch. Snowy Mountain Ansel | ||
| Ch. Shadetree's Ember, ROM | |||
| Ch. Lone Star's Ptd Mtn Zippy Ai Ay ROM, TT, ROM | Ch. Shadetree's Eisen, ROM | Ch. LaGross Shimmy Shake, CD, ROM | |
| Shadetree's Bitzee, ROM | |||
| Polyanna's Lone Star Blaze, ROM | Ch. Sudbach's Guiness Xtra Stout, ROM | ||
| Sennenhof's Patricia |
| Home | Our Boys | Our Girls | Puppies | Frequently Asked Questions |
| Health Concerns | Swissy Family Photos | Zuger Babies | Is the Swissy right for you? | APHA Horses |