Zang


Ch. Shadetree's Palermo Zang
(Above picture taken at 11 months, below adult pictures.)


| Whelped: July 10, 2001 | Championship Title - July 28, 2002 | ||
| Height at shoulder: 24 inches | CHIC Number - 13931 | ||
| Weight: 86 pounds | Structure: Beautiful head with a well balanced body. | ||
| CERF Eyes Normal: SMH 625(03) | Temperament: Energetic and Intelligent. | ||
| OFA Hips Good: SMH-920G24F-PI | |||
| OFA Elbows Normal: SMH-EL698-PI | Zang is living in eastern Washington with her new owner Wendy Holmes. |
Pedigree:
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Ch. Shadetree's Octoberfest | Ch. LaGross Shimmy Shake, ROM, CD |
Grosserhofs Magic Marco | Hovern Caro |
| Grosserhofs Cortina | |||
| LaGross Krakel Spektakel | Froyaz von Ayala | ||
| Grosserhofs Pandora | |||
| Ch. Shadetree's Bitzee, ROM
|
Ch. SeaVaRidge's Alpine Tundra | Ch. Lapp's C-Regnald | |
| Bessy vom Gugen | |||
| Ch. Krakatau Danish Delight, ROM | Tryggestads Charlie-Krakatau | ||
| Bummerlummer | |||
| Ch. Shadetree's Vixen | Ch. Tobi Vom Sundbach, ROM
|
Prinz v. Agerstenholz | Kay v. Agerstenholz |
| Nancy v. Agerstenholz | |||
| Anemone v. Allamanda | Brutus v.d. Alten Muhle | ||
| Bania v. Perrenberg | |||
| Ch. Foundation's Donna Shadetree, ROM
|
Ch. Shadetree SeaVaRidge Flashing | Ch. LaGross Shimmy Shake, ROM, CD | |
| Ch. SeaVaRidge Delilah Shadetree | |||
| Ch. Foundation's Arcadia | Ch. Shadetree's Black Jack | ||
| Mt. Zion Yadah |
| Home | Our Boys | Our Girls | Puppies | Frequently Asked Questions |
| Health Concerns | Swissy Family Photos | Zuger Babies | Is the Swissy right for you? | APHA Horses |